VB-110
LONGLING
VB-110
VB-110
STANDARD
9066200224
MERCEDES BENZ SPRINTER
EMARK ;TS16949; ISO 9001
20 DAYS
Availability: | |
---|---|
Quantity: | |
1.Description
Product name | Head lamp bracket LH for mercedes benz sprinter |
Model NO. | VB-110 |
Material | STANDARD |
Size | Standard size |
OEM NO. | 9066200224 |
Certificate | EMARK , ISO9001,TS16949,SGS ,SASO,CERFICATE OF EMBASSY,CERFICATE OF ORIGIN |
MOQ | 10 pcs |
Production Capacity | 100,000pcs per month |
FOB price | Pls email us: elena@llvans.com |
Port | Shanghai, China or Ningbo ,China |
Delivery Detail | 20 days |
Packaging Details | neutral packing |
Payment Term | L/C, T/T, Western Unoin |
2.More products to choose
3.Sample room of product
4. Certification of product
5. Production line of product
6.Packaging & shipping of product
1.About us
and competitive price to all the customers.
2.Exhibition
3.Our market
Export Percentage | |
81% - 90% | |
Main Markets | Total Revenue |
Eastern Asia | 10.00% |
Western Europe | 10.00% |
Mid East | 9.00% |
Eastern Europe | 9.00% |
Southeast Asia | 8.00% |
Africa | 8.00% |
South America | 8.00% |
North America | 7.00% |
Oceania | 6.00% |
1.Description
Product name | Head lamp bracket LH for mercedes benz sprinter |
Model NO. | VB-110 |
Material | STANDARD |
Size | Standard size |
OEM NO. | 9066200224 |
Certificate | EMARK , ISO9001,TS16949,SGS ,SASO,CERFICATE OF EMBASSY,CERFICATE OF ORIGIN |
MOQ | 10 pcs |
Production Capacity | 100,000pcs per month |
FOB price | Pls email us: elena@llvans.com |
Port | Shanghai, China or Ningbo ,China |
Delivery Detail | 20 days |
Packaging Details | neutral packing |
Payment Term | L/C, T/T, Western Unoin |
2.More products to choose
3.Sample room of product
4. Certification of product
5. Production line of product
6.Packaging & shipping of product
1.About us
and competitive price to all the customers.
2.Exhibition
3.Our market
Export Percentage | |
81% - 90% | |
Main Markets | Total Revenue |
Eastern Asia | 10.00% |
Western Europe | 10.00% |
Mid East | 9.00% |
Eastern Europe | 9.00% |
Southeast Asia | 8.00% |
Africa | 8.00% |
South America | 8.00% |
North America | 7.00% |
Oceania | 6.00% |