LL-006
LONGLING
LL-006
TRUCK MIRROR FOR MERCEDES BENZ 1013-2644 EVOBUS 0303 404 405 407 1973.08-1986.12
STANDARD
3818102516 3818107116 0008102716 0008106216 0008111233 2818107116 3148102616 6638100816 6738100816 6738104016 3818107316 3818102616 0008102316 3018102116 6738104216 0018118733 0008116433 0008112133 0008113333 0008112033
EMARK ;TS16949; ISO 9001
20 DAYS
| Availability: | |
|---|---|
| Quantity: | |
1.Description
| Product name | TRUCK MIRROR FOR MERCEDES BENZ LK814 EVOBUS 0303 03040 |
| Model NO. | LL-006 |
| Material | STANDARD |
| Size | Standard size |
| OEM NO. | :3818102516 3818107116 0008102716 0008106216 0008111233 2818107116 3148102616 6638100816 6738100816 6738104016 3818107316 3818102616 0008102316 3018102116 6738104216 0018118733 0008116433 0008112133 0008113333 0008112033 |
| Certificate | EMARK , ISO9001,TS16949,SGS ,SASO,CERFICATE OF EMBASSY,CERFICATE OF ORIGIN |
| MOQ | 10 pcs |
| Production Capacity | 100,000pcs per month |
| FOB price | Pls email us: elena@llvans.com |
| Port | Shanghai, China or Ningbo ,China |
| Delivery Detail | 20 days |
| Packaging Details | neutral packing |
| Payment Term | L/C, T/T, Western Unoin |
2.More products to choose
3.Sample room of product
4. Certification of product
5. Production line of product
6.Packaging & shipping of product
1.About us
and competitive price to all the customers.
2.Exhibition
3.Our market
Export Percentage | |
81% - 90% | |
Main Markets | Total Revenue |
Eastern Asia | 10.00% |
Western Europe | 10.00% |
Mid East | 9.00% |
Eastern Europe | 9.00% |
Southeast Asia | 8.00% |
Africa | 8.00% |
South America | 8.00% |
North America | 7.00% |
Oceania | 6.00% |
1.Description
| Product name | TRUCK MIRROR FOR MERCEDES BENZ LK814 EVOBUS 0303 03040 |
| Model NO. | LL-006 |
| Material | STANDARD |
| Size | Standard size |
| OEM NO. | :3818102516 3818107116 0008102716 0008106216 0008111233 2818107116 3148102616 6638100816 6738100816 6738104016 3818107316 3818102616 0008102316 3018102116 6738104216 0018118733 0008116433 0008112133 0008113333 0008112033 |
| Certificate | EMARK , ISO9001,TS16949,SGS ,SASO,CERFICATE OF EMBASSY,CERFICATE OF ORIGIN |
| MOQ | 10 pcs |
| Production Capacity | 100,000pcs per month |
| FOB price | Pls email us: elena@llvans.com |
| Port | Shanghai, China or Ningbo ,China |
| Delivery Detail | 20 days |
| Packaging Details | neutral packing |
| Payment Term | L/C, T/T, Western Unoin |
2.More products to choose
3.Sample room of product
4. Certification of product
5. Production line of product
6.Packaging & shipping of product
1.About us
and competitive price to all the customers.
2.Exhibition
3.Our market
Export Percentage | |
81% - 90% | |
Main Markets | Total Revenue |
Eastern Asia | 10.00% |
Western Europe | 10.00% |
Mid East | 9.00% |
Eastern Europe | 9.00% |
Southeast Asia | 8.00% |
Africa | 8.00% |
South America | 8.00% |
North America | 7.00% |
Oceania | 6.00% |