LL-231
LONGLING
LL-231
TRUCK MIRROR FOR IVECO EUROTECH EUROSTAR EUROTRACKKER 1993.06-2006.03 UROCARGO 2000.09-2006.03 STRALIS 2002-2006.03
STANDARD
98472998 98472973 8143112 8143113 504132242 98472938 98409110 98473000 98472974 504132242 98409111 98409260 98473002 98472975 504111394 504132244 504132245 93193201 42558713 98487460
EMARK ;TS16949; ISO 9001
20 DAYS
Availability: | |
---|---|
Quantity: | |
1.Description
Product name | TRUCK MIRROR FOR IVECO EUROTECH EUROSTAR EUROTRACKKER 1993.06-2006.03 EUROCARGO 2000.09-2006.03 STRALIS 2002-2006.03 |
Model NO. | LL-231 |
Material | STANDARD |
Size | Standard size |
OEM NO. | 98472998 98472973 8143112 8143113 504132242 98472938 98409110 98473000 98472974 504132242 98409111 98409260 98473002 98472975 504111394 504132244 504132245 93193201 42558713 98487460 |
Certificate | EMARK , ISO9001,TS16949,SGS ,SASO,CERFICATE OF EMBASSY,CERFICATE OF ORIGIN |
MOQ | 10 pcs |
Production Capacity | 100,000pcs per month |
FOB price | Pls email us: elena@llvans.com |
Port | Shanghai, China or Ningbo ,China |
Delivery Detail | 20 days |
Packaging Details | neutral packing |
Payment Term | L/C, T/T, Western Unoin |
2.More products to choose
3.Sample room of product
4. Certification of product
5. Production line of product
6.Packaging & shipping of product
1.About us
and competitive price to all the customers.
2.Exhibition
3.Our market
Export Percentage | |
81% - 90% | |
Main Markets | Total Revenue |
Eastern Asia | 10.00% |
Western Europe | 10.00% |
Mid East | 9.00% |
Eastern Europe | 9.00% |
Southeast Asia | 8.00% |
Africa | 8.00% |
South America | 8.00% |
North America | 7.00% |
Oceania | 6.00% |
1.Description
Product name | TRUCK MIRROR FOR IVECO EUROTECH EUROSTAR EUROTRACKKER 1993.06-2006.03 EUROCARGO 2000.09-2006.03 STRALIS 2002-2006.03 |
Model NO. | LL-231 |
Material | STANDARD |
Size | Standard size |
OEM NO. | 98472998 98472973 8143112 8143113 504132242 98472938 98409110 98473000 98472974 504132242 98409111 98409260 98473002 98472975 504111394 504132244 504132245 93193201 42558713 98487460 |
Certificate | EMARK , ISO9001,TS16949,SGS ,SASO,CERFICATE OF EMBASSY,CERFICATE OF ORIGIN |
MOQ | 10 pcs |
Production Capacity | 100,000pcs per month |
FOB price | Pls email us: elena@llvans.com |
Port | Shanghai, China or Ningbo ,China |
Delivery Detail | 20 days |
Packaging Details | neutral packing |
Payment Term | L/C, T/T, Western Unoin |
2.More products to choose
3.Sample room of product
4. Certification of product
5. Production line of product
6.Packaging & shipping of product
1.About us
and competitive price to all the customers.
2.Exhibition
3.Our market
Export Percentage | |
81% - 90% | |
Main Markets | Total Revenue |
Eastern Asia | 10.00% |
Western Europe | 10.00% |
Mid East | 9.00% |
Eastern Europe | 9.00% |
Southeast Asia | 8.00% |
Africa | 8.00% |
South America | 8.00% |
North America | 7.00% |
Oceania | 6.00% |